Campus Sustainability Profiles
This resource is comprised of applications for AASHE's Campus Sustainability Leadership Awards. New applications are added each year. Award winners are indicated with a winner logo next to the year in which the award was won.
With the exception of minor changes for clarity, the applications appear as submitted. In cases where the applications were longer than the stated word limits, the entire application has been posted here even though the applications provided to award judges were cut off at the word limit.
| Aquinas College | 2006 |
| Arizona State University | 2008 |
| Ball State University | 2006 |
| Bemidji State University | 2006 |
| Berea College | |
| Boise State University | 2008 |
| Butte-Glenn Community College District | 2008 |
| Cape Cod Community College | 2006, 2008 |
| California State University, Chico | 2006, 2008 |
| Carleton College | 2008 |
| Central Piedmont Community College | 2008 |
| Chandler-Gilbert Community College | |
| Colby College | 2006 |
| College of Menominee Nation | |
| College of the Atlantic | 2008 |
| Colorado State University | 2008 |
| Dakota County Technical College | 2008 |
| Delta College | 2008 |
| Dickinson College | 2006, 2007, 2008 |
| Duke University | 2006, 2007, 2008 |
| Duquesne University | 2008 |
| Eastern Connecticut State University | 2006 |
| Emory University | 2008 |
| Evergreen State College, The | 2007, 2008 |
| Foothill-De Anza Community College District | 2006 |
| Furman University | 2006, 2007, 2008 |
| Georgia Institute of Technology | 2008 |
| Grand Valley State University | 2008 |
| Green Mountain College | |
| Guilford College | 2008 |
| Harford Community College | 2006, 2008 |
| Harvard University | 2008 |
| Humboldt State University | 2008 |
| Ithaca College | 2006, 2007, |
| Lane Community College | |
| Lawrence Technological University | 2006 |
| Los Angeles Community College District | 2008 |
| Luther College | 2008 |
| McGill University | 2006, 2007, 2008 |
| Michigan State University | 2006, |
| Michigan Technological University | 2008 |
| Middlebury College | |
| Mount Wachusett Community College | 2006, 2008 |
| North Carolina State University | 2008 |
| Northern Arizona University | 2007 |
| Northland College | |
| Northwestern University | 2006 |
| Oberlin College | 2007, 2008 |
| Pacific Lutheran College | 2008 |
| Plymouth State University | 2007 |
| Portland Community College | 2008 |
| Portland State University | 2006 |
| Rio Salado College | 2008 |
| Santa Clara University | 2008 |
| Seattle University | 2006, 2007 |
| St. Olaf College | 2006, 2008 |
| Stetson University | 2008 |
| Stony Brook University | 2008 |
| Syracuse University | 2008 |
| Tulane University | |
| Unity College | 2008 |
| University of British Columbia | |
| University of California, Berkeley | 2006, 2007 |
| University of California, Irvine | 2007 |
| University of California, Merced | 2006 |
| University of California, San Diego | 2007, 2008 |
| University of California, Santa Barbara | 2006, 2008 |
| University of Central Oklahoma | 2007 |
| University of Florida | 2006, 2008 |
| University of Illinois at Urbana-Champaign | 2008 |
| University of Michigan | 2006 |
| University of Minnesota, Morris | 2006, 2008 |
| University of Montana | 2008 |
| University of New Hampshire | 2006, 2008 |
| University of North Carolina at Chapel Hill | 2008 |
| University of Oregon | 2008 |
| University of Prince Edward Island | 2006 |
| University of South Carolina | 2006 |
| University of Texas at Arlington. The | 2008 |
| University of Toronto | 2008 |
| University of Vermont | 2006, 2007, 2008 |
| University of Virginia | 2007 |
| University of Wisconsin Oshkosh | 2008 |
| Walla Walla Community College | 2008 |
| Warren Wilson College | |
| Washington University in St. Louis | 2008 |
| Western Illinois University | 2007 |
| Winona State University | 2008 |

